top of page
FACILITIES | RGL YTG |
---|---|
Total Acres | 42 acres |
General Warehouse (SQM) | 17,000 SQM |
Container Freight Station (SQM) | 3,000 SQM |
Bonded Warehouse (SQM) | 12,471 SQM |
General Outdoor Yard (SQM) | 45,608 SQM |
Bonded Outdoor (SQM) | 9,330 SQM |
Inland Container Depot (TEUs) | 4,200 TEUs |
Reefer Plug-in (Points) | 68 Points |
Rail Freight | 120-150 wagons / week between RGL Ywarthargyi and RGL Myitnge / RGL Myohaung |
Truck Fleet | 28 units of 40ft tractor trailers |
Export Customs Clearance | ✔ A6 |
Import Customs Clearance | ✔ A6 |
Bonded Customs Clearance | ✔ A9 |
Verified Groos Mass Weighbridge (Licensed) | 1 unit |
Forklifts (2Ton, 3Ton, 4Ton, 7Ton, 10Ton) | 15 units |
Reachstackers | 2 units |
Empty Handlers | 1 unit |
24/7 Security & CCTV | ✔ |
Fire Safety Equipment | ✔ |
LOCATION
RGL Yangon Dry Port
Inwa Road, Ywarthargyi San Pya Ward,
East Dagon Township, Yangon
Coordinates: 16.915806, 96.251420
For Sales inquiries : 09 7770007823
For General: 09 765647551
bottom of page