top of page
FACILITIES | RGL MYIT NGE |
---|---|
Total Acres | 35 acres |
General Warehouse (SQM) | 15,300 SQM |
Container Freight Station (SQM) | 1,700 SQM |
Bonded Warehouse (SQM) | 2,300 SQM |
General Outdoor Yard (SQM) | 33,913 SQM |
Bonded Outdoor (SQM) | 3,474 SQM |
Inland Container Depot (TEUs) | 1,600 TEUs |
Reefer Plug-in (Points) | 32 Points |
Rail Freight | 120-150 wagons / week between RGL Ywarthargyi and RGL Myitnge / RGL Myohaung |
Truck Fleet | 28 units of 40ft tractor trailers |
Export Customs Clearance | ✔ K6 |
Import Customs Clearance | ✔ K6 |
Bonded Customs Clearance | ✔ K9 |
Verified Groos Mass Weighbridge (Licensed) | 1 unit |
Forklifts (2Ton, 3Ton, 4Ton, 7Ton, 10Ton) | 12 units |
Reachstackers | 2 units |
Empty Handlers | |
24/7 Security & CCTV | ✔ |
Fire Safety Equipment | ✔ |
LOCATION
RGL Mandalay Dry Port
Corner of Mandalay Railway link and Saigang River Road Crossing, Amarapura Township, Mandalay
Coordinates: 21.845000, 96.068889
For Sales inquiries : 09 7770007823
For General: 09 765647551
bottom of page